materials:properties:flue_gas
This is an old revision of the document!
Flue Gas Properties
| Temperature [OC] | cp [kJ/kgK] | ρ [kg/m3] | μ*106 [Pa*s] |
|---|---|---|---|
| 0.0 | 1.042 | 1.295 | 15.8 |
| 100.0 | 1.068 | 0.95 | 20.4 |
| 200.0 | 1.097 | 0.748 | 24.5 |
| 300.0 | 1.122 | 0.617 | 28.2 |
| 400.0 | 1.151 | 0.525 | 31.7 |
| 500.0 | 1.185 | 0.457 | 34.8 |
| 600.0 | 1.214 | 0.405 | 37.9 |
| 700.0 | 1.239 | 0.363 | 40.7 |
| 800.0 | 1.264 | 0.33 | 43.4 |
| 900.0 | 1.29 | 0.301 | 45.9 |
| 1000.0 | 1.306 | 0.275 | 48.4 |
| 1100.0 | 1.323 | 0.257 | 50.7 |
| 1200.0 | 1.34 | 0.24 | 53.0 |
Ref: https://www.pipeflowcalculations.com/tables/flue-gas.xhtml
materials/properties/flue_gas.1586807885.txt.gz · Last modified: 2020/04/13 19:58 by fornax