boiler:smelt_system:smelt_spouts
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| boiler:smelt_system:smelt_spouts [2020/05/16 15:09] – fornax | boiler:smelt_system:smelt_spouts [2020/06/17 13:11] (current) – fornax | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| Smelt Spouts are used to help remove molten [[boiler: | Smelt Spouts are used to help remove molten [[boiler: | ||
| + | |||
| + | ===== Operations ===== | ||
| + | |||
| + | Generally, **lower inlet temperatures** of the smelt spout cooling water than the minimum recommended temperatures may cause **accelerated corrosion due to dissolving tank fumes condensation** on the lip of the spouts. This may significantly reduce the lifetime of spouts. | ||
| + | |||
| + | On the other hand, **higher outlet temperatures** of the smelt spout cooling water than the maximum recommended temperatures may cause **steam formation** inside the spout (flashing) which will **decrease heat transfer** significantly causing spout overheating and eventually failing. Most likely due to **thermal cracking**. It is important that **steam does not form in the spout at any given time**, as even short term overheating may cause cracking that then propagates through the spout jacket. If a vacuum spout cooling system is used, it is important that the **temperatures do not approach boiling point of the water under vac cum**, which are lower than under atmospheric or pressurized system. | ||
| + | |||
| + | Smelt spout cooling water flows are also important, as the water is needed to absorb the heat from the smelt. Insufficient cooling water flows result in spout overheating and failure. | ||
| ===== Pressurized Spouts ===== | ===== Pressurized Spouts ===== | ||
| Line 8: | Line 16: | ||
| Inlet temperature: | Inlet temperature: | ||
| Inlet temperature: | Inlet temperature: | ||
| - | |||
| - | Temperatures lower than the minimum cooling temperature may cause accelerated corrosion due to dissolving tank fumes condensation on the lip of the spouts. This may significantly reduce the lifetime of spouts. | ||
| Outlet temperature: | Outlet temperature: | ||
| - | Temperatures higher than the minimum cooling temperature may cause steam formation inside the spout (flashing) which will decrease heat transfer significantly causing spout overheating and eventually failing, most likely due to thermal cracking. It is important that steam does not form in the spout at any given time, as even short term overheating may cause cracking that then propagates through the spout jacket. | ||
| Flow rates: **1.3 - 3.8 l/s (20-60 gpm)** *[[misc: | Flow rates: **1.3 - 3.8 l/s (20-60 gpm)** *[[misc: | ||
| Line 41: | Line 46: | ||
| ===== Dry Spouts ===== | ===== Dry Spouts ===== | ||
| + | |||
| + | Dry spouts do not have a water cooling system. | ||
| + | |||
| + | ====== Emergencies ====== | ||
| + | |||
| + | ===== Smelt Spout Jacket Water Leak ===== | ||
| + | |||
| + | If you have a **confirmed smelt spout cooling water leak** through the spout water jacket, it is necessary to shut off the cooling water to this spout. Once done, there is a decision to be made: | ||
| + | |||
| + | * **Continue Running** | ||
| + | {{ boiler: | ||
| + | If you can run the recovery boiler without this spout, then plug the spout according to the manufacturer' | ||
| + | |||
| + | * **Shutdown the Boiler** | ||
| + | |||
| + | If you cannot continue running with the plugged spout, shut the boiler down orderly, burning out the bed, and replace the smelt spout. | ||
| + | |||
| + | ====== References ====== | ||
| + | [[https:// | ||
| + | |||
| + | |||
boiler/smelt_system/smelt_spouts.1589641768.txt.gz · Last modified: 2020/05/16 15:09 by fornax